| Fictitious Ordinals | Fictitious Data | |
| Electricity supply (none: 0, partial: 1, continuous: 2) | 1 | |
| Access to office internet (none: 0, partial: 1, continuous: 2) | 0 | |
| Number of judges to working computer ( ) | 3 | |
| Number of working computers ( ) | 1 | |
| Number of registrars to working computer ( ) | 5 | |
| Number of working vehicles ( ) | 1 | |
| Fuel allowance per month ( litres) per work vehicle | 400 | |
| Adequate access to laws of Somalia (1/0) | 1 | |
| Number of support staff to 1 desk ( ) | 3 | |
| – number working photocopiers ( ) | 0 | |
| – toner (adequate: 1, no: 0) | 0 | |
| – number of working printers ( ) | 1 | |
| – toner (adequate: 1, no: 0) | 0 | |
| – number secure filing cabinets ( ) | 1 | |
| – secure evidence room (1/0) | 0 | |
| – adequate stationery (1/0)) | 0 | |
| Means of contacting witness/parties (0: physical, 1: telecommunications) | 1 |
| Fictitious Ordinals | Fictitious Data | |
| Total number of judges ( ) | 3 | |
| – men ( ) | 3 | |
| – women ( ) | ||
| Total number of support staff ( ) | 10 | |
| – Registrars, men ( ) | 5 | |
| – Registrars, women ( ) | 1 | |
| – Judicial Assistants, men ( ) – not in SL | 1 | |
| – Judicial Assistants, women ( ) – not in SL | 0 | |
| – Messenger (gaadhsiye), men ( ) | 1 | |
| – Messenger (gaadhsiye), women ( ) | 0 | |
| Security ( ) | 1 | |
| Cleaners ( ) | 1 |
| Fictitious Ordinals | Fictitious Data | |
| Purpose built court building (1/0) | 0 | |
| Number of dedicated court rooms ( ) | 1 | |
| Number of fans to court room ( ) | 0 | |
| Number of offices for judges (separate from court room) ( ) | 0 | |
| Number of dedicated support offices ( ) | 1 | |
| Number of staff to 1 office ( ) | 6 | |
| Total number of private witnesses waiting rooms ( ) | 0 | |
| – witness waiting rooms, men ( ) | 0 | |
| – witness waiting rooms, women ( ) | 0 | |
| Number of waiting rooms for public ( ) | 0 | |
| Number of dedicated rooms for DAGs ( ) | 0 | |
| Number of dedicated rooms for PD/defence counsel ( ) | 0 | |
| Court access to general public (1/0) | 1 | |
| Court access to disabled (1/0) | 0 | |
| Adequate public access to toilets (1/0) | 0 |
| Fictitious Ordinals | Fictitious Data | |
| Average number of security personnel at court ( ) | 1 | |
| Average number of security personnel attached to judges’ homes ( ) | 0 | |
| Number judges threatened/intimidated in last two years ( ) | 2 | |
| Number of judges attacked/injured in last two years ( ) | 1 | |
| Number of judges killed in last two years ( ) | 1 |
| Fictitious Ordinals | Fictitious Data | |
| Total number cases pending end 2017 ( ) | 80 | |
| Total civil cases ( ) | 49 | |
| Total criminal cases ( ) | 31 | |
| – Number male defendants | 29 | |
| – Number female defendants | 1 | |
| – Number u18 boys | 1 | |
| – Number u18 girls | 0 | |
| Total new cases in 2018 ( ) | 102 | |
| Total civil cases ( ) | 76 | |
| Total criminal cases ( ) | 26 | |
| – Number male defendants | 24 | |
| – Number female defendants | 2 | |
| – Number u18 boys | 0 | |
| – Number u18 girls | 0 | |
| Total disposed cases in 2018 ( ) | 75 | |
| Total civil cases ( ) | 40 | |
| Total criminal cases ( ) | 35 | |
| – Number male defendants | 31 | |
| – Number female defendants | 3 | |
| – Number u18 boys | 1 | |
| – Number u18 girls | 0 | |
| Total criminal cases dismissed for lack of evidence ( ) | 5 | |
| – Number male defendants | 5 | |
| – Number female defendants | 0 | |
| – Number u18 boys | 0 | |
| – Number u18 girls | 0 | |
| Total criminal cases resolved through customary settlement ( ) | 16 | |
| – Number male defendants | 14 | |
| – Number female defendants | 2 | |
| – Number u18 boys | 0 | |
| – Number u18 girls | 0 | |
| Total criminal cases ending in conviction ( ) | 10 | |
| – Number male defendants | 9 | |
| – Number female defendants | 1 | |
| – Number u18 boys | 1 | |
| – Number u18 girls | 0 | |
| after full trial ( ) | 7 | |
| – Number male defendants | 5 | |
| – Number female defendants | 1 | |
| – Number u18 boys | 1 | |
| – Number u18 girls | 0 | |
| after guilty plea ( ) | 3 | |
| – Number male defendants | 4 | |
| – Number female defendants | 0 | |
| – Number u18 boys | 0 | |
| – Number u18 girls | 0 | |
| Total criminal cases ending in acquittal ( ) | 4 | |
| – Number male defendants | 4 | |
| – Number female defendants | 0 | |
| – Number u18 boys | 0 | |
| – Number u18 girls | 0 | |
| Total pending cases carried over into 2019 ( ) | 107 | |
| Total civil cases ( ) | 81 | |
| Total criminal cases ( ) | 26 | |
| – Number male defendants | 26 | |
| – Number female defendants | 0 | |
| – Number u18 boys | 0 | |
| – Number u18 girls | 0 | |
| Total number criminal cases appealed to RC in 2018 ( ) | 6 | |
| – Number appealed by defendant | 2 | |
| – Number male defendants | 2 | |
| – Number female defendants | 0 | |
| – Number appealed by prosecutor | 4 | |
| Total caseload per month per judge (civil and criminal) ( ) | 5 | |
| Total caseload per month per judge (criminal cases only) ( ) | ||
| Total caseload per month per court (civil and criminal) ( ) | 15 | |
| Average number of hours a court sits in a day ( ) | 3 | |
| Average time between start of criminal trial and end of trial (days) ( ) | 7 | |
| Appropriate procedures in child justice cases (1/0) | 0 |
| Fictitious Ordinals | Fictitious Data | |
| Judicial basic training (days) ( ) | 60 | |
| Number DC judges provided basic training in 2018 ( ) | 2 | |
| Judicial Refresher training (days) ( ) | 10 | |
| Number DC judges provided refresher training in 2018 ( ) | 0 | |
| Judicial specialised training in 2018 (days) ( ) | 5 | |
| Number DC judges provided specialised training in 2018 ( ) | 1 |
| Fictitious Ordinals | Fictitious Data | |
| Appointment (1: JSC/HJC(SL), 0: political) | 0 | |
| Recruitment (1:exam, 2:interview, 3:by deegaan/clan, 0: Other) | 3 | |
| Existing qualifications, men, LLB ( ) | 0 | |
| Existing qualifications, men, Sharia ( ) | 2 | |
| Existing qualifications, men, secondary ( ) | 1 | |
| Existing qualifications, women, LLB ( ) | ||
| Existing qualifications, women, Sharia ( ) | ||
| Existing qualifications, women, secondary ( ) | ||
| Number of inspection visits by JSC / HJC (SL) in 2018 ( ) | 0 | |
| Number of meetings on court administration in 2018 ( ) | 3 | |
| Judicial code of conduct (1/0) | 1 | |
| Pay per month senior judge in USD ( ) | ||
| Pay per month junior judge in USD ( ) | 0 | |
| Salary paid by … | ||
| Number of months judges paid in arrears ( ) | 12 | |
| Pay per month to Registrar in USD ( ) | ||
| Pay per month to Judicial Assistant in USD ( ) | 0 | |
| Pay per month to Messenger in USD ( ) | 0 | |
| Pay per month to security in USD ( ) | 0 | |
| Pay per month to cleaner in USD ( ) | 0 | |
| Number of months support staff paid in arrears ( ) | 0 | |
| Monthly shopping basket for average family in USD ( ) | 600 | |
| Budget 2017/18 ( ) | ||
| Budget 2018/19 ( ) | ||
| Percentage of civil claim charged as court fees (percent) ( ) | ||
| Cost of stamp duty in criminal cases in USD with lawyer ( ) | 8 | |
| Cost of stamp duty in criminal cases in USD without lawyer ( ) | 1 | |
| Cost of court documents page in USD ( ) | 1 | |
| Coordination mechanism with local justice actors (1/0) | 0 | |
| Percentage cases where defendant represented by a lawyer ( ) | 10 |
Key M&E
UNSF Annex 1 at 2.2.1 2018 justice services in 70% regional capitals. Proportion of districts with formal justice institutions functioning in accordance with the justice and corrections models: 2019 in 20% district; 2020 in 35% district
NDP Annex 1 at p187 n8: Number cases 1) filed 2) Decided 3) Pending
SDG16.5.1 Number reported paying bribe (to an official)