Material resources
State / PD
Source: SL: MoJ, there are only 5 PDs and housed in MoJ
| Fictitious ordinals | Fictitious data |
| Electricity supply (none:0, partial: 1, continuous: 2) | 2 | |
| Access to office internet (none:0, partial: 1, continuous: 2) | 0 | |
| Number working computers ( ) | | 2 |
| – number working photocopiers ( ) | | 1 |
| – toner (adequate: 1, no: 0) | 0 | |
| – number of working printers ( ) | | 1 |
| – toner (adequate: 1, no: 0) | 0 | |
| – number secure filing cabinets ( ) | | 0 |
| – adequate stationery (1/0)) | 0 | |
| Number PDs to working computer ( ) | | 2 |
| Number of admin staff to working computer ( ) | | 2 |
| Number of working vehicles ( ) | | 0 |
| Fuel allowance per month ( litres) | | |
| Access to legal resources (1/0) | 1 | |
| Distance to court (kms) | | 1 |
| Distance to police HQ (kms) | | 1 |
Non-state / NGO
Source: NGOs / ADR and Legal Aid Centres (IDLO / UNDP)
| Fictitious ordinals | Fictitious data |
| Electricity supply (none:0, partial: 1, continuous: 2) | 1 | |
| Access to internet (none:0, partial: 1, continuous: 2) | 1 | |
| Number of lawyers to working computer ( ) | | 1 |
| Number of paralegals to working computer ( ) | | 2 |
| Number of working vehicles ( ) | | 1 |
| Fuel allowance per month ( litres) | | 1200 |
| Access to legal resources (1/0) | 1 | |
Human Resources
Source: MoJ
| Fictitious ordinals | Fictitious data |
| Total number lawyers in state ( ) | | 5 |
| – men ( ) | | 4 |
| – women ( ) | | 1 |
| Total number PDs ( ) | | 2 |
| – men ( ) | | 2 |
| – women ( ) | | 0 |
| Total administrative support to PDs( ) | | 4 |
| – men ( ) | | 4 |
| – women ( ) | | 0 |
| Total number paralegals (state and NGO) ( ) | | 2 |
| – men ( ) | | 2 |
| – women ( ) | | 0 |
| Number law schools in state ( ) | | 0 |
| Total number new law professionals graduating 2018 ( ) | | 0 |
| – men ( ) | | 0 |
| – women ( ) | | 0 |
Physical plant conditions
State / PD
| Fictitious ordinals | Fictitious data |
| External structure (adequate: 1, poor: 0) | 1 | |
| Internal furnishing (1/0) | 0 | |
| Number dedicated offices ( ) | | 1 |
| Number fans each office ( ) | | 1 |
| Number PDs per desk ( ) | | 2 |
| Number dedicated interview rooms ( ) | | 0 |
| Number dedicated waiting rooms ( ) | | 0 |
| Number staff toilets ( ) | | 1 |
| Number public toilets ( ) | | 0 |
Private / NGO
Source: NGO / IDLO / UNDP
| Fictitious ordinals | Fictitious data |
| Number of legal aid / ADR centres ( ) | | 1 |
| External structure (adequate: 1, poor: 0) | 1 | |
| Internal furnishing (1/0) | 1 | |
| Number dedicated offices ( ) | | 1 |
| Number fans each office ( ) | | 1 |
| Number LAPs per desk ( ) | | 1 |
| Number of secure filing cabinets ( ) | | 1 |
| Number dedicated interview rooms ( ) | | 1 |
| Number dedicated waiting rooms ( ) | | 1 |
| Number staff toilets ( ) | | 1 |
| Number public toilets ( ) | | 1 |
| Number lawyers (full-time) | | 0 |
| – male | | 0 |
| – female | | 0 |
| Number lawyers (part-time) | | 1 |
| – male | | 0 |
| – female | | 1 |
| Number paralegals | | 2 |
| – male | | 2 |
| – female | | 0 |
| Number mediators | | 4 |
| – male | | 2 |
| – female | | 2 |
Security and violence
Source: MoJ/NGO
| Fictitious ordinals | Fictitious data |
| Number LAPs threatened/intimidated in 2018 ( ) | | 2 |
| Number of LAPs attacked/injured in 2018 ( ) | | 0 |
| Number of LAPs killed in 2018 ( ) | | 0 |
Case management (PD)
Source: MoJ
| Fictitious ordinals | Fictitious data |
| PD cases pending end 2017 – total ( ) | | 23 |
| DC ( ) | | 12 |
| – number male defendants | | |
| – number female defendants | | |
| – number u18 boys | | |
| – number u18 girls | | |
| RC ( ) | | 8 |
| – number male defendants | | |
| – number female defendants | | |
| – number u18 boys | | |
| – number u18 girls | | |
| AC ( ) | | 3 |
| – number male appellants | | |
| – number female appellants | | |
| – number u18 boys | | |
| – number u18 girls | | |
| PD new cases in 2018 – total ( ) | | 35 |
| DC ( ) | | 22 |
| – number male defendants | | 20 |
| – number female defendants | | 2 |
| – number u18 boys | | 0 |
| – number u18 girls | | 0 |
| RC ( ) | | 9 |
| – number male defendants | | 9 |
| – number female defendants | | 0 |
| – number u18 boys | | 0 |
| – number u18 girls | | 0 |
| AC ( ) | | 4 |
| – number male appellants | | 4 |
| – number female appellants | | 0 |
| – number u18 boys | | 0 |
| – number u18 girls | | 0 |
| PD cases disposed in 2018 – total ( ) | | 42 |
| DC ( ) | | 28 |
| – number male defendants | | 26 |
| – number female defendants | | 2 |
| – number u18 boys | | 0 |
| – number u18 girls | | 0 |
| RC ( ) | | 12 |
| – number male defendants | | 12 |
| – number female defendants | | 0 |
| – number u18 boys | | 0 |
| – number u18 girls | | 0 |
| AC ( ) | | 2 |
| – number male appellants | | 2 |
| – number female appellants | | 0 |
| – number u18 boys | | 0 |
| – number u18 girls | | 0 |
| PD cases pending end 2018 – total ( ) | | 16 |
| DC ( ) | | 6 |
| – number male defendants | | 6 |
| – number female defendants | | 0 |
| – number u18 boys | | 0 |
| – number u18 girls | | 0 |
| RC ( ) | | 5 |
| – number male defendants | | 5 |
| – number female defendants | | 0 |
| – number u18 boys | | 0 |
| – number u18 girls | | 0 |
| AC ( ) | | 5 |
| – number male appellants | | 5 |
| – number female appellants | | 0 |
| – number u18 boys | | 0 |
| – number u18 girls | | 0 |
| Av caseload per PD per month in 2018 ( ) | | >2 |
Case management (NGO)
Source: NGO/IDLO/UNDP
| Fictitious ordinals | Fictitious data |
| Total number people who received legal advice/assistance in 2018 ( ) | | 243 |
| – men | | 42 |
| – women | | 201 |
| Average number walk-ins per day to ADR centres | | 2 |
| – men | | |
| – women | | |
Total number cases mediated in 2018 ( ) Note: SL: No mediation services, so expect a blank or zero | | 153 |
| – men as applicant | | |
| – women as applicant | | |
| Total number successfully mediated ( ) | | 142 |
| Percentage agreements still holding after 6 months ( ) | | |
| – men as applicant | | |
| – women as applicant | | |
| Total amount (USD) generated through mediation ( ) | | 3300 |
| Number mediations per mediator per month | | 3 |
| Total number cases referred to customary system in 2018 ( ) | | 49 |
| – total number men | | 41 |
| – total number women | | 8 |
| Total number persons referred to court in 2018 ( ) | | 31 |
| – total number men | | 7 |
| – total number women | | 24 |
| Total number persons assisted at police in 2018 ( ) | | 0 |
| – total number men | | |
| – total number women | | |
| – total 18 boys | | |
| – total u18 girls | | |
| Total number persons assisted in prison in 2018 ( ) | | 0 |
| – total number men | | |
| – total number women | | |
| – total u18 boys | | |
| – total u18 girls | | |
| Total number persons assisted / represented at court in 2018 ( ) | | 10 |
| – total number men | | |
| – total number women | | |
| – total u18 boys | | |
| – total u18 girls | | |
| Total number persons reached with legal information in the community in 2018 ( ) | | 1250 |
Training
| Fictitious ordinals | Fictitious data |
| Supplementary Training: Court craft (days) ( ) | | 10 |
| Number PDs trained ( ) | | 2 |
| Supplementary Training: Specialised (days) ( ) | | 5 |
| Number PDs trained ( ) | | 2 |
| | |
| Paralegal basic training (days) | | 5 |
| Number paralegals trained | | 0 |
| | |
| Mediation training (days) | | 5 |
| Number mediators trained | | 12 |
Governance
| Fictitious ordinals | Fictitious data |
| Appointment as PD (1: MoJ, 2: State president, 3:Other) | 1 | |
| Recruitment as PD (1:exam, 2:interview, 3:by clan) | 1 | |
| Existing qualifications, men, LLB ( ) | 2 | |
| Existing qualifications, men, Sharia ( ) | | |
| Existing qualifications, men, secondary ( ) | | |
| Existing qualifications, women, LLB ( ) | | |
| Existing qualifications, women, Sharia ( ) | | |
| Existing qualifications, women, secondary ( ) | | |
| Pay per month senior PDs in USD ( ) | | 150 |
| Pay per month junior PDs in USD ( ) | | 150 |
| Salary paid by… | | MoJ |
| Monthly shopping basket average family ( ) | | 600 |
| Number months PDs paid in arrears ( ) | | 0 |
| PD budget 2017/18 ( ) | | |
| PD Budget 2018/19 ( ) | | |
| PD Code of Conduct (1/0) | 0 | |
| PD oversight (1/0) | 1 | |
| Coordination mechanism with justice actors (1/0) | 0 | |
| Year PDs started | | 2016 |
| | |
| Organised Bar (1/0) | 0 | |
| Lawyers’ Code of conduct (1/0) | 0 | |
| Public complaints mechanism (1/0) | 0 | |
| Coordination mechanism with justice actors (1/0) | 0 | |
| Year organised Bar incorporated | | 2016 |
| | |
| Paralegal Code of conduct (1/0) | | |
| Coordination mechanism with justice actors (1/0) | | |
| Year paralegals started | | |
| | |
| Mediator code of conduct (1/0) | 0 | |
| Coordination mechanism with justice actors (1/0) | 0 | |
| Year mediation started | | 2017 |