| Fictitious data | Total | HQ | Post 1 | Post 2 | Post 3 | Post 4 | Post 5 |
| Electricity supply (none:0, partial: 1, continuous: 2) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Water supply (none:0, partial: 1, continuous:2) | 2 | 1 | 1 | 0 | 0 | 0 | |
| Equipment | |||||||
| Is radio the primary means of communication between police (1: Yes, 0: No) | 0 | 0 | 0 | 0 | 0 | 0 | |
| If yes, how many patrolling policemen/women per radio | 0 | 0 | 0 | 0 | 0 | 0 | |
| Is personal cellphones the primary means of communication (1: Yes, 0: No) | 1 | 1 | 1 | 1 | 1 | 1 | |
| – number of working motor vehicles ( ) | 3 | 0 | 0 | 0 | 0 | 0 | |
| – number of pedal cycles | 3 | 1 | 0 | 0 | 1 | 0 | |
| – fuel allowance per month ( litres) | 800 | 0 | 0 | 0 | 0 | 0 | |
| – number of working computers ( ) | 2 | 0 | 0 | 0 | 0 | 0 | |
| – number of working printers ( ) | 0 | 0 | 0 | 0 | 0 | 0 | |
| – toner (adequate: 1, no: 0) | 0 | 0 | 0 | 0 | 0 | 0 | |
| – number working photocopiers ( ) | 1 | 0 | 0 | 0 | 0 | 0 | |
| – toner (adequate: 1, no: 0) | 0 | 0 | 0 | 0 | 0 | 0 | |
| – number of secure filing cabinets ( ) | 0 | 0 | 0 | 0 | 0 | 0 | |
| – secure evidence room (1/0) | 1 | 0 | 0 | 0 | 0 | 0 | |
| – adequate stationery (1/0)) | 0 | 0 | 0 | 0 | 0 | 0 | |
| – percentage police with uniforms ( ) | 100 | ||||||
| Distance police to courts ( km) | 2 | 3 | 0 | 4 | 4 | 4 | |
| Distance police to prison ( km) | 2 | 3 | 0 | 4 | 4 | 4 | |
| Number of police posts ( ) | 5 | ||||||
| Percentage staff in rented accommodation ( ) | 95 |
| Fictitious data | Totals | HQ | Post 1 | Post 2 | Post 3 | Post 4 | Post 5 |
| Number total SPF police | 395 | 274 | 17 | 42 | 18 | 22 | 22 |
| – men | 380 | 260 | 17 | 41 | 18 | 22 | 22 |
| – women | 15 | 14 | 0 | 1 | 0 | 0 | 0 |
| Number SPF police officers – s/total | 50 | 45 | 1 | 1 | 1 | 1 | 1 |
| – men | 48 | 43 | 1 | 1 | 1 | 1 | 1 |
| – women | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Number SPF non-commissioned officers – s/total | 345 | 229 | 16 | 41 | 17 | 21 | 21 |
| – men | 332 | 217 | 16 | 40 | 17 | 21 | 21 |
| – women | 13 | 12 | 0 | 1 | 0 | 0 | 0 |
| Investigators – s/total | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| – men | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
| – women | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Time spent in a shift ( hours) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Number of Officers and NCOs aged: | |||||||
| – Below 30 yrs | 10 | 5 | 3 | 2 | 0 | 0 | 0 |
| – 31 – 40 yrs | 25 | 12 | 1 | 2 | 3 | 5 | 2 |
| – 41 – 50 yrs | 280 | 227 | 10 | 20 | 10 | 7 | 6 |
| – 51 – 60 yrs | 65 | 20 | 1 | 15 | 5 | 10 | 14 |
| – 61 – 70 yrs | 10 | 5 | 2 | 3 | 0 | 0 | 0 |
| – 71 – 80 yrs | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| – Over 80 yrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fictitious data | Totals | HQ | Post 1 | Post 2 | Post 3 | Post 4 | Post 5 |
| Number total Federal police | |||||||
| – men | |||||||
| – women | |||||||
| Number Federal police officers – s/total | |||||||
| – men | |||||||
| – women | |||||||
| Number Federal non-commissioned officers – s/total | |||||||
| – men | |||||||
| – women | |||||||
| Number of Officers and NCOs aged: | |||||||
| – Below 30 yrs | |||||||
| – 31 – 40 yrs | |||||||
| – 41 – 50 yrs | |||||||
| – 51 – 60 yrs | |||||||
| – 61 – 70 yrs | |||||||
| – 71 – 80 yrs | |||||||
| – Over 80 yrs |
| Fictitious data | Totals | HQ | Post 1 | Post 2 | Post 3 | Post 4 | Post 5 |
| Number total Darwish police | |||||||
| – men | |||||||
| – women | |||||||
| Number Darwish police officers – s/total | |||||||
| – men | |||||||
| – women | |||||||
| Number Darwish non-commissioned officers – s/total | |||||||
| – men | |||||||
| – women | |||||||
| Number of Officers and NCOs aged: | |||||||
| – Below 30 yrs | |||||||
| – 31 – 40 yrs | |||||||
| – 41 – 50 yrs | |||||||
| – 51 – 60 yrs | |||||||
| – 61 – 70 yrs | |||||||
| – 71 – 80 yrs | |||||||
| – Over 80 yrs |
| Fictitious data | Totals | HQ | Post 1 | Post 2 | Post 3 | Post 4 | Post 5 |
| External structure (adequate/yes: 1, poor/no: 0) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Date of construction ( ) | 1946 | ||||||
| Date of last refurbishment ( ) | 2008 | ||||||
| Fence (yes;1, no:0) | 1 | 1 | 0 | 0 | 1 | 0 | |
| Internal furnishing | |||||||
| – number chairs in public reception area ( ) | 5 | 0 | 0 | 0 | 0 | 0 | |
| – number of tables/desks () | 6 | 0 | 0 | 0 | 0 | 0 | |
| – number investigators per desk() | 5 | 0 | 0 | 0 | 0 | 0 | |
| – number holding cells – men ( ) | 2 | 0 | 0 | 0 | 0 | 0 | |
| – number holding cells – women/girls ( ) | 1 | 0 | 0 | 0 | 0 | 0 | |
| – number holding cells – boys ( ) | 0 | 0 | 0 | 0 | 0 | 0 | |
| – number public toilets ( ) | 0 | 0 | 0 | 0 | 0 | 0 | |
| – evidence storage capacity (1/0) | 1 | 0 | 0 | 0 | 0 | 0 | |
| – armoury (secure weapons’ store) (yes;1, no:0) | 1 | 0 | 0 | 0 | 0 | 0 |
| Fictitious data | Totals |
| Total injured / missing in course of duty in 2018 ( ) | 10 |
| Total injured / missing when off duty in course of duty in 2018 ( ) | 0 |
| Total killed in 2018 ( ) | 2 |
| Fictitious data | Totals | HQ |
| Total complaints received in 2018 ( ) | 4897 | |
| Total number crimes recorded in 2018 ( ) | 1213 | |
| Total number crimes investigated ( ) | 752 | |
| Total number persons arrested ( ) | 543 | |
| Total number reports sent to DAG underArt 26 CPC ( ) | 151 | |
| Total number of cases / persons referred to elders ( ) | 103 | |
| Most common complaint ( ) | fighting | |
| Average time from date of arrest to charge (days) | 30 | |
| Total number detainees held in police custody on 31 December 2018 ( ) | 10 | |
| – men ( ) | 9 | |
| – women ( ) | 1 | |
| – u18 boys ( ) | 0 | |
| – u18 girls ( ) | 0 | |
| Longest serving man (days) ( ) | 2 | |
| Longest serving woman (days) ( ) | 1 | |
| Longest serving boy (days) ( ) | 0 | |
| Longest serving girl (days) ( ) | 0 | |
| Total number convicted/ sentenced prisoners in police cells ( ) | 0 | |
| – men ( ) | ||
| – women ( ) | ||
| – u18 boys ( ) | ||
| – u18 girls ( ) |
| Fictitious data | Totals |
| Number trained SPF non commissioned officers (2018) – basic ( ) | 200 |
| Length of training (weeks) ( ) | 12 |
| Number SPF trained (2018) – refresher ( ) | 0 |
| Length of training (weeks) ( ) | |
| Number SPF trained (2018) – leadership ( ) | 25 |
| Length of training (weeks) ( ) | 4 |
| Fictitious data | Totals |
| Appointment senior staff | State president |
| Appointment junior staff | Commissioner Police |
| Recruitment senior staff (1: exam, 2: interview, 3: by clan, 0: other) | Clan |
| Recruitment junior staff (1: exam, 2: interview, 3: by clan, 0: other) | Clan |
| Basic qualification senior staff (1: degree, 2: secondary, 0: none) | 2 |
| Basic qualification junior staff (1: secondary, 0: none) | 0 |
| Public complaints mechanism (1/0) | 0 |
| Number police disciplined/sanctioned in 2018 ( ) | 0 |
| Detained persons access to legal services in police custody (1: Yes, 0: No) | 0 |
| Oversight mechanism – internal (name) | |
| Oversight mechanism – external (name) | UNPOL |
| Pay per month police officers | 177 |
| Pay per month non-commissioned officers | 177 |
| Number of months non-commissioned officers in arrears for payment ( ) | |
| Source of payroll (1:Donor, 0: Government) | 1 |
| Budget 2017/18 ( ) | |
| Budget 2018/19 ( ) | |
| Monthly shopping basket for average family in USD ( ) | 600 |
| Coordination mechanism with justice actors (1/0) | 0 |
| Community Police Liaison Teams (1: Yes, 0: No) | 0 |